School Fees & Term Dates
Intake Periods
Registration is open throughout the year. Parents may enquire early to secure placement for the upcoming academic terms.
Open Throughout the Year
5 September 2026
2 January 2027
26 April 2027
Fee Structure
Academic Year 2025/26
One Time Payment
Application Fee
One-time application processing fee
Registration Fee
Payable upon confirmation of enrolment
Security Deposit
Refundable upon meeting school conditions
Cranbridge T-Shirts
3 sets minimum
Cranbridge Activity T-Shirt
Activity and sports programme use
Choose the Payment Plan That Works Best for Your Family
Flexible payment options designed to support your family’s needs.
Yearly Payment
One annual payment for easier yearly planning and best overall value.
Termly / Semly Payment
Pay across 3 instalments during the academic year.
Monthly Payment
Spread payment across 11 monthly instalments.
Yearly Payment Savings Plan
1 annual payment
| Year / Grade | Instalments / Year | Yearly | 2nd Child -5% | 3rd Child -7% | 4th Child -10% |
|---|---|---|---|---|---|
| Reception | 1 | RM13,014 | RM12,363 | RM12,103 | RM11,713 |
| Year 1 – 3 | 1 | RM15,984 | RM15,185 | RM14,865 | RM14,386 |
| Year 4 – 6 | 1 | RM17,874 | RM16,980 | RM16,623 | RM16,087 |
| Year 7 – 9 | 1 | RM19,764 | RM18,776 | RM18,381 | RM17,788 |
| Year 10 – 11 | 1 | RM24,894 | RM23,649 | RM23,151 | RM22,405 |
RM2,160 annually
RM675 annually
RM1,080 annually
RM324 annually
Termly / Semly Payment Popular Plan
3 instalments per year
| Year / Grade | Instalments / Year | Termly / Semly | 2nd Child -5% | 3rd Child -7% | 4th Child -10% |
|---|---|---|---|---|---|
| Reception | 3 | RM4,820 | RM4,579 | RM4,482 | RM4,338 |
| Year 1 – 3 | 3 | RM5,920 | RM5,624 | RM5,505 | RM5,328 |
| Year 4 – 6 | 3 | RM6,620 | RM6,289 | RM6,156 | RM5,958 |
| Year 7 – 9 | 3 | RM7,320 | RM6,954 | RM6,807 | RM6,588 |
| Year 10 – 11 | 3 | RM9,220 | RM8,759 | RM8,574 | RM8,298 |
RM800 termly
RM1,200 semesterly
RM600 semester instalment
RM250 termly
RM375 semesterly
RM400 termly
RM600 semesterly
RM120
Monthly Payment Easy Plan
11 monthly instalments
| Year / Grade | Instalments / Year | Monthly | 2nd Child -5% | 3rd Child -7% | 4th Child -10% |
|---|---|---|---|---|---|
| Reception | 11 | RM1,446 | RM1,374 | RM1,345 | RM1,301 |
| Year 1 – 3 | 11 | RM1,776 | RM1,687 | RM1,652 | RM1,598 |
| Year 4 – 6 | 11 | RM1,986 | RM1,887 | RM1,847 | RM1,787 |
| Year 7 – 9 | 11 | RM2,196 | RM2,086 | RM2,042 | RM1,976 |
| Year 10 – 11 | 11 | RM2,766 | RM2,628 | RM2,572 | RM2,489 |
RM240 monthly
RM295 Year 11
RM264 Year 13
RM75 monthly
RM92 Year 11
RM120 monthly
RM147 Year 11
RM36 monthly
All fees are subject to change without prior notice.